We – EPG Team the greatest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
We will supply greatest solutions and large good quality products with all sincerity. a specialized supplier of a complete range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Common The group is centered on making all variety of regular roller chains and sprockets, gears & gearboxes, these kinds of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just sold its products all more than china, but also marketed a lot more than 65% products to oversees, such as Europe, The us, South-east Asia, and it also has set up storage logistics in spots like Europe. strands have an even variety of pitches, pin backlinks, and roller backlinks. A roller chain strand can be shortened by eliminating back links and lengthened by introducing entire or a half back links (offset links). EPG is a top supplier of substantial quality, expense-powerful energy transmission factors. As our item traces continue to increase to meet up with our customer’s wants, our dedication to personalised consumer services and on-time delivery continues to be next to none.
Distributor distributes IKO Needle Roller Bearings
Needle bearing is a bearing with cylindrical rollers. The rollers are slender and lengthy relative to their diameter.This type of roller is referred to as a needle roller.Despite the fact that has a little cross-area, bearing even now has large load capacity, needle bearing with good and prolonged roller (roller diameter D 5 mm or less, acuity 2.5 L/D, L) for the roller size, so the radial construction is compact, its diameter and load ability at the identical time, with EPT types of bearing outdoors diameter to a bare minimum, especially ideal for the minimal dimensions of the radial set up supporting construction.
Merchandise title: | Distributor of INA IKO Needle Roller Bearing |
Substance: | Bearing Metal |
Brand name: | NSK/ KOYO TIMKEN NTN |
Feature: | High precision, low sound, long lifestyle |
Package deal: | Plastic luggage /Single box + outer carton box+ pallets |
Application: | Extensively utilized in Vehicle: +86~13083988828s, rolling mills, mines, metallurgy, plastic machinery, and EPT industries |
Notes: |
one. The bearings within shall be retained dustproof 2. The doing work temperature shall be no larger than rated operating temperature 3. The bearings shall be used acid-free of charge setting 4. The bearings shall be kept in relative humidity under sixty% five. The bearings shall be handled gently, avoiding falling, knocking or hitting it 6. The bearings shall be mounted evenly |
one.Our organization was started in 2006, fourteen several years of rich experience helps make us a lot more skilled.We ensure to offer you with the mo EPT competitive cost and the be EPT items.
two. The organization has a number of high-good quality design and style, processing, manufacturing and testing engineering engineering specialized group, sophisticated equipment, advanced technologies, and imported parts, from ZheJiang , Germany imports, can make large-top quality machine instruments.The company has a expert r & d team and right after-product sales services staff, you purchase substantial-stop products, we do is good quality provider.
3. The company has an automated generation line, which assures unified solution quality, lowers value, shortens shipping and delivery time and improves creation performance.
4. The bearings produced by the business have high precision, substantial pace, little put on, provider existence, stHangZhourd size, compact structure and fa EPT managing velocity.The business has been awarded”China 3.fifteen integrity enterprises”, “China popular manufacturer products”,”top quality inspection national stHangZhourds experienced goods” and EPT national authoritative certificates.Received a number of countrywide patents, turn into the domesticleading enterprises.
Shaft Diameter | open | Mass | Closed | Mass | ||
mm | Current | Substituted | g | Current | Substituted | g |
four | HK0408TN | 37941/4 | 1.6 | BK0408TN | 35941/four | 1.eight |
five | HK0509 | 47941/5 | 2 | BK0509 | 45941/five | two.1 |
6 | HK0607 | 27941/6 | one.eight | – | – | – |
HK0608 | 37941/6 | 2.one | BK0608 | 35941/6 | two.two | |
HK0609 | 47941/six | two.2 | BK0609 | 45941/six | 2.6 | |
HK06×12×08 | 2.5 | – | – | – | ||
seven | HK0709 | 47941/7 | two.3 | BK0709 | 45941/7 | 2.nine |
eight | HK0808 | 37941/8 | 2.7 | BK0808 | 35941/eight | three |
HK571 | 57941/eight | three | BK571 | 55941/eight | three.4 | |
HK08×14×10 | 27942/eight | five.35 | BK08×14×10 | 25941/8 | 5.eight | |
HK08×14×12 | 37942/8 | 6.six | – | – | – | |
nine | HK0908 | 37941/9 | three | BK0908 | 35941/nine | 3.four |
HK571 | 57941/9 | 4 | BK571 | 55941/nine | four.three | |
HK571 | 67941/nine | 4.6 | BK571 | 65941/nine | 4.9 | |
HK09×15×10 | 27942/9 | 5.6 | – | – | – | |
10 | HK1571 | 57941/ten | 4.one | BK1571 | 55941/ten | 4.three |
HK1012 | 67941/10 | four.eight | BK1012 | 65941/ten | five | |
HK1015 | – | six | BK1015 | – | six.2 | |
12 | HK1208 | 37941/12 | 3.three | – | – | – |
HK1210 | 57941/12 | 4.six | BK1210 | 55941/12 | 5.two | |
HK1212 | 67941/12 | five.six | BK1212 | 65941/twelve | six.2 | |
thirteen | HK1312 | – | eight.nine | BK1312 | – | eleven.two |
14 | HK1410 | 27941/14 | eight.three | BK1412 | 35941/14 | 12.one |
HK1412 | 37941/14 | 10.five | – | – | twelve.two | |
HK1416 | 57941/fourteen | 13.nine | – | – | twelve.5 | |
fifteen | HK15×20×12 | 7941/fifteen | eight.four | – | – | – |
HK15×20×16 | 7942/fifteen | 11.four | – | – | – | |
HK15×20×20 | 7943/15 | thirteen.8 | – | – | – | |
HK1512 | 37941/fifteen | 11.1 | BK1512 | 35941/15 | 12.seven | |
HK1514 | 47941/15 | twelve.seven | – | – | 12.9 | |
HK1515 | – | 14.two | – | – | thirteen | |
HK1516 | 57941/15 | 15 | BK1516 | 55941/fifteen | 16.5 | |
HK1522 | SZ-439 | twenty.4 | BK1522 | – | 22 | |
HK15×22×12 | 7948/fifteen | 12.five | – | – | – | |
sixteen | HK16×21×09 | – | 7.five | – | – | – |
HK1612 | 37941/sixteen | 11.seven | BK1612 | 35941/16 | 13.eight | |
HK1614 | 47941/sixteen | fourteen.4 | – | – | – | |
HK1616 | 57941/sixteen | fifteen.8 | BK1616 | 55941/16 | 17.six | |
HK1617 | SZ-435 | 18 | – | – | – | |
HK1622 | 87941/sixteen | 21.7 | BK1622 | 85941/16 | 23.4 | |
seventeen | HK1712 | 37941/seventeen | twelve.2 | BK1712 | 35941/seventeen | 14.five |
HK1714 | 7941/seventeen | 14 | – | – | – | |
HK1716 | 57941/seventeen | 15.nine | – | – | – | |
HK1718 | 7942/17 | 19 | – | – | – | |
eighteen | HK1812 | 37941/eighteen | 13.one | BK1812 | 35941/18 | 14.nine |
HK1816 | 57941/18 | 17.5 | BK1816 | 55941/18 | 19.nine | |
19 | HK19×27×16 | TA1916 | 23 | – | – | – |
20 | HK2571 | 27941/20 | eleven.8 | BK2571 | 25941/twenty | fourteen |
HK2012 | 37941/twenty | 14.four | BK2012 | 35941/20 | 16.seven | |
HK2014 | 47941/20 | 15.7 | – | – | – | |
HK2016 | 57941/twenty | 19.three | BK2016 | 55941/twenty | 22.three | |
HK2018 | 67941/20 | 23.three | – | – | – | |
HK2571 | 79421/twenty | 24.1 | BK2571 | 75941/twenty | 27.1 | |
HK2571 | 7943/twenty | 28 | – | – | – | |
HK2030 | – | 34.seven | BK2030 | – | 37.four | |
HK20×28×16 | 47942/20 | 28.5 | – | – | – | |
22 | HK2210 | 27941/22 | 12.three | – | – | – |
HK2212 | 37941/22 | fifteen | BK2212 | 35941/22 | eighteen.one | |
HK2216 | 57941/22 | 20.nine | BK2216 | 55941/22 | 24.3 | |
HK2220 | 77941/22 | 26.two | BK2220 | 75941/22 | 29.9 | |
HK2230 | – | 32 | – | – | – | |
twenty five | HK2512 | 27941/25 | twenty | BK2512 | 25941/twenty five | 23.two |
HK2514 | 37941/twenty five | 21.9 | – | – | – | |
HK2516 | 7941/twenty five | 27.3 | BK2516 | 7941/25 | 31 | |
HK2518 | 57941/twenty five | 28.two | – | – | – | |
HK2520 | 67941/25 | 34.one | BK2520 | 65941/twenty five | 38.7 | |
HK2525 | 7943/twenty five | forty | – | – | – | |
HK2526 | – | 44.eight | BK2526 | – | forty nine | |
HK2538 | 87941/twenty five | 64.seven | BK2538 | 85941/twenty five | sixty nine | |
HK25×35×20 | 57942/twenty five | 44.nine | – | – | – | |
28 | HK2816 | 47941/28 | thirty.1 | BK2816 | 45941/28 | 34.one |
HK2818 | 57941/28 | 31.7 | – | – | – | |
HK2820 | 67941/28 | 37.6 | BK2820 | 65941/28 | forty three | |
thirty | HK3012 | 27941/30 | 24 | BK3012 | 25941/30 | 27.nine |
HK3016 | 47941/thirty | 32 | BK3016 | 45941/thirty | 37.one | |
HK3018 | 57941/30 | 33.6 | – | – | – | |
HK3571 | 67941/30 | forty.one | BK3571 | 65941/30 | forty six.five | |
HK3026 | – | fifty two.9 | BK3026 | – | fifty nine.four | |
HK3038 | – | 76.one | BK3038 | – | eighty two.five | |
HK30×38×12 | 27941/thirty | 28 | – | – | – | |
HK30×38×16 | 7941/30 | 32.seven | – | – | – | |
HK30×38×24 | 7942/30 | 49 | – | – | – | |
HK30×38×32 | 7943/thirty | 69 | – | – | – | |
32 | HK3224 | 77941/32 | fifty.seven | – | – | – |
HK3232 | 97941/32 | 66.4 | – | – | – | |
HK32×40×32 | 7943/32 | 72.seven | – | – | – | |
35 | HK3512 | 59741/35 | 27.seven | BK3512 | 25941/35 | 32.nine |
HK3516 | 47941/35 | 36.nine | BK3516 | 45941/35 | forty three.eight | |
HK3520 | 67941/35 | forty six.1 | BK3520 | 65941/35 | fifty four.eight | |
HK35×43×16 | 7941/35 | 37 | – | – | – | |
HK35×43×25 | 7942/35 | sixty.5 | – | – | – | |
HK35×43×32 | 7943/35 | 80 | – | – | – | |
38 | HK38×48×30 | – | 102 | – | – | – |
forty | HK4012 | 27941/40 | 31.1 | BK4012 | 25941/forty | 38.two |
HK4016 | 47941/40 | forty one.four | BK4015 | 45941/40 | 51 | |
HK4571 | 67941/forty | fifty one.8 | BK4571 | 65941/40 | sixty two | |
HK40×50×32 | 7942/forty | 114.3 | – | – | – | |
HK40×50×38 | 7943/forty | 130.eight | – | – | – | |
forty five | HK4512 | 27941/forty five | 34.eight | BK4512 | 25941/forty five | forty five |
HK4516 | 47941/45 | 46.2 | BK4516 | 45941/45 | 56 | |
HK4520 | 67941/forty five | fifty six | BK4520 | 65941/45 | 72 | |
HK5012 | 27941/fifty | 44.2 | – | – | – | |
HK5571 | 47941/fifty | 72 | BK5571 | 55941/fifty | 87.three | |
HK5571 | 7943/50 | ninety.1 | BK5571 | 5943/50 | 109 | |
55 | HK5520 | 57941/55 | seventy eight | BK5571 | – | 93.eight |
HK5525 | 77941/55 | 109 | – | 55941/55 | – | |
HK5528 | 87941/55 | 111 | BK5528 | 84941/60 | 132 | |
sixty | HK6012 | – | 49.two | BK6012 | – | seventy seven |
HK6571 | 57941/60 | 86 | BK6571 | 55941/sixty | one hundred and five |
Our Positive aspects
1.Planet-Course Bearing
We supply our clients with all varieties of indigenous bearing with planet-course quality.
two.OEM or Non-Stand Bearings
Any necessity for NonstHangZhourd bearings is Effortlessly Fulfilled by us thanks to its va EPT knowledge and links in the sector.
three. Real items With EPT Quality
The firm has always proved the one hundred% top quality goods it provides with authentic intent.
4. After Revenue Services and Specialized Guidance
The organization offers right after-revenue services and complex guidance as per the customer’s demands and demands.
five. Quick Shipping and delivery
The organization offers just-in-time shipping with its streamlined offer chain.
Inquiries and Responses
Q: Are you a trading company or manufacturer?
A: We are a manufacturing unit.
Q: How lengthy is your supply time?
A: Usually it is 5-ten days if the items are in inventory. or it is 15-20 times if the products are not in stock, it is according to quantity.
Q: Do you offer samples ? is it cost-free or extra?
A: Sure, we could offer the sample for cost-free demand but do not shell out the co EPT of freight.
Q: What are your terms of payment?
A: Payment=1000USD, 30% T/T in advance ,stability prior to shippment.
Remember to feel free of charge to speak to us, if you have any EPT queries!
The use of original gear manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our organization and the detailed substitute areas contained herein are not sponsored, authorized, or produced by the OEM.