P12.75SB | P12.75SBF1 |
Push window anti-side bow chain
Chain number | Pitch | Pin | Pin | plate | 侧弓 | weight | |||
直径 | length | Size | radius | for Rice | |||||
P | d2 max | L | h2 maximum | G maximum | T maximum | R1 | R2 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kg/m | |
P12.75SB | 12.75 | 7.4 | 10.65 | 14.25 | 12.8 | 2.5 | 500 800~ | 1000 | 0.69 |
P12.75SBF1 | 12.75 | 7.4 | 11.00 | 14.25 | 12.8 | 2.5 | 500 800~ | 1000 | 1.08 |
before: Reverse bow chain