We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Drum Equipment Coupling Shaft Coupling &lparGICL&rpar
Drum sort coupling is ju EPT adaptable coupling&comma coupling is created inside of the exact same quantity of ring equipment and belt tooth flange 50 percent couplings and EPT components&period of time Divided into straight tooth and drum tooth outside the house two types of tooth profile&comma drum gear coupling Enables a more substantial angular displacement &lparas opposed to straight tooth coupling&rpar&comma can increase the tooth get in touch with situations&comma improve the potential to transfer torque&comma lengthen services life&time period
With the radial&comma axial and angular and axial deviation compensation potential&comma has the benefits of compact construction&comma little turning radius&comma its huge carrying potential&comma higher transmission effectiveness&comma minimal sound and long servicing cycle&comma particularly appropriate for reduced pace and hefty load problem&comma this sort of as metallurgy&comma mining&comma lifting&comma transportation and EPT industries are also applicable to the drive shaft of petroleum and chemical business&comma general machinery and EPT types of equipment&time period
Product |
Tn&lparN&periodm&rpar | &lsqbn&rbrack&lparr&solmin&rpar | d1&commad2&commadz | D | C | C1 | C2 | Kg&periodm2 | Kg | ||
Y | Z1&commaJ1 | ||||||||||
L | |||||||||||
GICL1 | 630 | 7100 | sixteen 18 19 | forty two | – | 125 | 20 | – | – | 0&period009 | 5&period9 |
twenty 22 24 | fifty two | 38 | – | 24 | |||||||
twenty five 28 | sixty two | 44 | ten | – | 19 | ||||||
thirty 32 35 38 | 82 | sixty | 2&period5 | fifteen | 22 | ||||||
GICL2 | 1120 | 6300 | twenty five 28 | sixty two | 44 | 144 | 10&period5 | – | 29 | 0&period02 | 9&period7 |
30 32 35 38 | 82 | 60 | twelve&period5 | thirty | |||||||
40 forty two forty five forty eight | 112 | eighty four | 2&period5 | 13&period5 | 28 | ||||||
GICL3 | 2240 | 5900 | thirty 32 35 38 | 82 | 60 | 174 | 3 | 24&period5 | twenty five | 0&period047 | 17&period2 |
40 42 forty five forty eight fifty fifty five 56 | 112 | 84 | 17 | 28 | |||||||
sixty | 142 | 107 | 35 | ||||||||
GICL4 | 3600 | 5400 | 32 35 38 | eighty two | sixty | 196 | 14 | 37 | 32 | 0&period091 | 24&period9 |
40 42 forty five forty eight fifty 55 fifty six | 112 | eighty four | 28 | ||||||||
60 sixty three sixty five 70 | 142 | 107 | three | seventeen | 35 | ||||||
GICL5 | 5000 | 5000 | 40 42 forty five 48 50 fifty five fifty six | 112 | eighty four | 224 | 3 | twenty five | 28 | 0&period167 | 38 |
60 sixty three sixty five 70 seventy one 75 | 142 | 107 | 20 | 35 | |||||||
80 | 172 | 132 | 22 | forty three | |||||||
GICL6 | 7100 | 4800 |
48 fifty fifty five 56 | 112 | eighty four | 241 | 6 | 35 | 35 | 0&period267 | 48&period2 |
60 sixty three sixty five 70 seventy one 75 | 142 | 107 | 20 | 35 | |||||||
80 eighty five ninety | 172 | 132 | four | 22 | forty three | ||||||
GICL7 | 10000 | 4500 | 60 sixty three 65 70 71 seventy five | 142 | 107 | 260 | 4 | 35 | 35 | 0&period453 | 68&period9 |
80 85 90 95 | 172 | 132 | 22 | 43 | |||||||
100 | 212 | 167 | forty eight | ||||||||
GICL8 | 14000 | 4000 |
65 70 seventy one seventy five | 142 | 107 | 282 | 5 | 35 | 35 | 0&period646 | 83&period3 |
eighty 85 ninety 95 | 172 | 132 | 22 | forty three | |||||||
one hundred one hundred ten | 212 | 167 | forty eight | ||||||||
GICL9 | 18000 | 3500 |
70 seventy one 75 | 142 | 107 | 314 | 10 | 45 | 45 | 1&period036 | 110 |
80 eighty five ninety ninety five | 172 | 132 | |||||||||
100 one hundred ten 120 125 | 212 | 167 | 5 | 22 | 43 | ||||||
forty nine | |||||||||||
GICL10 | 31500 | 3200 | 80 85 ninety ninety five | 172 | 132 | 346 | 5 | 43 | 43 | 1&period88 | 157 |
100 a hundred and ten a hundred and twenty one hundred twenty five | 212 | 167 | 22 | forty nine | |||||||
a hundred thirty a hundred and forty | 252 | 202 | 29 | 54 | |||||||
GICL11 | 40000 | 3000 | one hundred a hundred and ten a hundred and twenty one hundred twenty five | 212 | 167 | 380 | 6 | 29 | forty nine | 3&period28 | 217 |
a hundred thirty 140 one hundred fifty | 252 | 202 | fifty four | ||||||||
a hundred and sixty | 302 | 242 | 64 | ||||||||
GICL12 | 56000 | 2600 | one hundred twenty 125 | 212 | 167 | 442 | 6 | fifty seven | 57 | 5&period08 | 305 |
130 a hundred and forty a hundred and fifty | 252 | 202 | 29 | 55 | |||||||
a hundred and sixty one hundred seventy one hundred eighty | 302 | 242 | 68 | ||||||||
GICL13 | 80000 | 2300 | a hundred and forty 150 | 252 | 202 | 482 | 7 | fifty four | 57 | 10&period06 | 419 |
a hundred and sixty 170 one hundred eighty | 302 | 242 | 32 | 70 | |||||||
a hundred ninety 200 | 352 | 282 | eighty | ||||||||
GICL14 | 112000 | 2100 | a hundred and sixty a hundred and seventy 180 | 302 | 242 | 520 | 8 | 42 | 70 | 16&period774 | 594 |
one hundred ninety two hundred 220 | 352 | 282 | 32 | eighty | |||||||
GICL15 | 160000 | 1900 | 190 200 220 | 352 | 282 | 580 | 10 | 34 | 80 | 26&period55 | 783 |
one hundred forty 150 | 410 | 330 | 38 | – | |||||||
GICL16 | 250000 | 1600 | 200 220 | 352 | 282 | 680 | 10 | fifty eight | eighty | 52&period22 | 1134 |
240 250 260 | 410 | 330 | 38 | – | |||||||
280 | 470 | 380 | 38 | ||||||||
GICL17 | 280000 | 1500 | 220 | 352 | 282 | 720 | 10 | 74 | 80 | 69 | 1305 |
240 250 260 | 410 | 330 | |||||||||
280 three hundred | 470 | 380 | 39 | – | |||||||
GICL18 | 355000 | 1400 | 240 250 260 | 410 | 330 | 775 | 10 | forty six | – | 96&period16 | 1626 |
280 300 320 | 470 | 380 | 41 | – | |||||||
GICL19 | 450000 | 1300 | 260 | 410 | 330 | 815 | 10 | 67 | – | 115&period6 | 1773 |
280 three hundred 320 | 470 | 380 | 41 | ||||||||
340 | 550 | 450 | |||||||||
GICL20 | 500000 | 1200 | 280 three hundred 320 | 470 | 380 | 855 | 13 | 44 | – | 167&period41 | 2263 |
Item Photos
Our organization materials different varieties of merchandise&period of time Large high quality and reasonable cost&period of time We adhere to the theory of “quality 1st&comma support initial&comma steady advancement and innovation to meet up with the buyers” for the administration and “zero defect&comma zero grievances” as the good quality objective&period To excellent our support&comma we give the items with great quality at the reasonable price tag&period
Our Services
24 several hours on the web support
Enquiry will be replied in 2 hrs
Manufacturing facility Deal with&colon
No&period of time eleven HangZhou Street&comma ChengNan Industrial Park&comma HangZhou Metropolis&comma HangZhou&comma ZheJiang &comma China
FAQ
one&time period Are u a manufacturer&quest
We are a professional manufacturer specializing in manufacturing cardan shafts and various series of couplings&period We supply couplings for the wholesalers and dealers from different countries&period
two&period Can you do OEM&quest
Yes&comma we can&time period We can do EPT & EPT for all the customers with custom-made artworks of P EPT or AI format&interval
three&interval How does your factory do with regards to good quality handle&quest
Good quality is priority&excl We often attach great value to high quality controlling from the extremely commencing to the extremely end&colon
one&rpar To start with&comma we have specialised QC section to handle the high quality&comma and we also settle for the third formal federal government to examine the cargoes ahead of shipping and delivery&period
2&rpar Next&comma we have all detailed data for nonconformity merchandise&comma then we will make summary in accordance to these data&comma stay away from it take place again&period of time
three&rpar Thirdly&comma We do observe the appropriate codes of perform & laws from government in setting&comma human proper factors like no children labor&comma no prisoner labor and so on&period of time
4&interval How can I get samples&quest
We are appreciated that new clients pay for the convey payment for samples and this charge will be deducted after orders are introduced&time period
Goods Record
Transmission Machinery Parts Identify | Design |
common coupling | EPT WSD WSP |
cardan shaft | SWC SWP SWZ |
tooth coupling | CL CLZ GCLD GIICL GICL NGCL GGCL PGCLK |
di EPT coupling | JMI JMIJ JMII JMIIJ |
high adaptable coupling | LM |
chain coupling | GL |
jaw coupling | LT |
grid coupling | JS |
Welcome to customise goods from our manufacturing unit and p EPT ship us far more detai EPT about your purchasing&period of time
Thank you for your time and consideration&time period
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original products manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our company and the shown substitution areas contained herein are not sponsored, approved, or produced by the OEM.